![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#47101 | YouKilledByYourMotherFucker | 0 | 0 min | 0 |
#47102 | 12dead | 0 | 0 min | 0 |
#47103 | Shrequille O'neal | 1 | 0 min | 0 |
#47104 | CIAO AMIGO | 0 | 0 min | 0 |
#47105 | Ice T | 1 | 0 min | 0 |
#47106 | Jim Ratt | 5 | 10 min | 0 |
#47107 | Ir | 13 | 40 min | 0 |
#47108 | king Dom | 48 | 39 min | 0 |
#47109 | FUCK YOU PKK KURDİSTAN | 0 | 0 min | 0 |
#47110 | BAKISTANI | 17 | 10 min | 0 |
![]() |
![]() |