![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48561 | YouKilledByYourMotherFucker | 0 | 0 min | 0 |
#48562 | 12dead | 0 | 0 min | 0 |
#48563 | Shrequille O'neal | 1 | 0 min | 0 |
#48564 | CIAO AMIGO | 0 | 0 min | 0 |
#48565 | Ice T | 1 | 0 min | 0 |
#48566 | Jim Ratt | 5 | 10 min | 0 |
#48567 | Ir | 13 | 40 min | 0 |
#48568 | king Dom | 48 | 39 min | 0 |
#48569 | FUCK YOU PKK KURDİSTAN | 0 | 0 min | 0 |
#48570 | BAKISTANI | 17 | 10 min | 0 |
![]() |
![]() |