![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48661 | YouKilledByYourMotherFucker | 0 | 0 min | 0 |
#48662 | 12dead | 0 | 0 min | 0 |
#48663 | Shrequille O'neal | 1 | 0 min | 0 |
#48664 | CIAO AMIGO | 0 | 0 min | 0 |
#48665 | Ice T | 1 | 0 min | 0 |
#48666 | Jim Ratt | 5 | 10 min | 0 |
#48667 | Ir | 13 | 40 min | 0 |
#48668 | king Dom | 48 | 39 min | 0 |
#48669 | FUCK YOU PKK KURDİSTAN | 0 | 0 min | 0 |
#48670 | BAKISTANI | 17 | 10 min | 0 |
![]() |
![]() |