![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48681 | YouKilledByYourMotherFucker | 0 | 0 min | 0 |
#48682 | 12dead | 0 | 0 min | 0 |
#48683 | Shrequille O'neal | 1 | 0 min | 0 |
#48684 | CIAO AMIGO | 0 | 0 min | 0 |
#48685 | Ice T | 1 | 0 min | 0 |
#48686 | Jim Ratt | 5 | 10 min | 0 |
#48687 | Ir | 13 | 40 min | 0 |
#48688 | king Dom | 48 | 39 min | 0 |
#48689 | FUCK YOU PKK KURDİSTAN | 0 | 0 min | 0 |
#48690 | BAKISTANI | 17 | 10 min | 0 |
![]() |
![]() |