![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48891 | YouKilledByYourMotherFucker | 0 | 0 min | 0 |
#48892 | 12dead | 0 | 0 min | 0 |
#48893 | Shrequille O'neal | 1 | 0 min | 0 |
#48894 | CIAO AMIGO | 0 | 0 min | 0 |
#48895 | Ice T | 1 | 0 min | 0 |
#48896 | Jim Ratt | 5 | 10 min | 0 |
#48897 | Ir | 13 | 40 min | 0 |
#48898 | king Dom | 48 | 39 min | 0 |
#48899 | FUCK YOU PKK KURDİSTAN | 0 | 0 min | 0 |
#48900 | BAKISTANI | 17 | 10 min | 0 |
![]() |
![]() |