![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48951 | YouKilledByYourMotherFucker | 0 | 0 min | 0 |
#48952 | 12dead | 0 | 0 min | 0 |
#48953 | Shrequille O'neal | 1 | 0 min | 0 |
#48954 | CIAO AMIGO | 0 | 0 min | 0 |
#48955 | Ice T | 1 | 0 min | 0 |
#48956 | Jim Ratt | 5 | 10 min | 0 |
#48957 | Ir | 13 | 40 min | 0 |
#48958 | king Dom | 48 | 39 min | 0 |
#48959 | FUCK YOU PKK KURDİSTAN | 0 | 0 min | 0 |
#48960 | BAKISTANI | 17 | 10 min | 0 |
![]() |
![]() |