![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#49071 | YouKilledByYourMotherFucker | 0 | 0 min | 0 |
#49072 | 12dead | 0 | 0 min | 0 |
#49073 | Shrequille O'neal | 1 | 0 min | 0 |
#49074 | CIAO AMIGO | 0 | 0 min | 0 |
#49075 | Ice T | 1 | 0 min | 0 |
#49076 | Jim Ratt | 5 | 10 min | 0 |
#49077 | Ir | 13 | 40 min | 0 |
#49078 | king Dom | 48 | 39 min | 0 |
#49079 | FUCK YOU PKK KURDİSTAN | 0 | 0 min | 0 |
#49080 | BAKISTANI | 17 | 10 min | 0 |
![]() |
![]() |