![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48601 | VASCĂO | 0 | 0 min | 0 |
#48602 | X A G E N T X | 0 | 0 min | 0 |
#48603 | .|Thyago Stone|. L.S | 4 | 0 min | 0 |
#48604 | Crabasaur | 1 | 49 min | 0 |
#48605 | vug | 1 | 19 min | 0 |
#48606 | 2002 | 1 | 10 min | 0 |
#48607 | Vip-Gold: 10e/Monthly (XE) | 26 | 10 min | 0 |
#48608 | Cheb TIRARA | 28 | 20 min | 0 |
#48609 | TAT0 | 1 | 0 min | 0 |
#48610 | FAYCAL | 22 | 29 min | 0 |
![]() |
![]() |