| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143271 | < M O Z A O 3 | 3 | 0 min | 0 | 
| #143272 | Beafy | 13 | 0 min | 0 | 
| #143273 | Peacemaker | 4 | 0 min | 0 | 
| #143274 | BOKON MMAD | 0 | 0 min | 0 | 
| #143275 | САНЯZXC | 0 | 0 min | 0 | 
| #143276 | ahuytam | 0 | 0 min | 0 | 
| #143277 | Samuel e Miguel | 0 | 0 min | 0 | 
| #143278 | Q1 | 5 | 0 min | 0 | 
| #143279 | 0010 | 0 | 0 min | 0 | 
| #143280 | rocioh239z | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |