| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143511 | Sony Ericsson w810i | 0 | 0 min | 0 | 
| #143512 | V3Lite | 0 | 0 min | 0 | 
| #143513 | ПланетаАнгелов | 6 | 0 min | 0 | 
| #143514 | NEPHALEN | 2 | 0 min | 0 | 
| #143515 | CJB | 0 | 0 min | 0 | 
| #143516 | Abi talent | 3 | 0 min | 0 | 
| #143517 | # Tab1shabedi $ | 1 | 0 min | 0 | 
| #143518 | DnK-ZaLoSnA-SoVa | 1 | 0 min | 0 | 
| #143519 | krasava | 0 | 0 min | 0 | 
| #143520 | Gejmrovec | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |