| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143701 | NOCNI | 1 | 0 min | 0 | 
| #143702 | Get_Lucky_[E.] | 4 | 0 min | 0 | 
| #143703 | Nsw_nunx | 0 | 0 min | 0 | 
| #143704 | B O R O D A | 0 | 0 min | 0 | 
| #143705 | |D2•[DuX] | 9 | 0 min | 0 | 
| #143706 | MATA-$ANOS | 13 | 0 min | 0 | 
| #143707 | DragonzBalls | 0 | 0 min | 0 | 
| #143708 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #143709 | 1976 | 0 | 0 min | 0 | 
| #143710 | thiaker30 | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |