| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143901 | NOCNI | 1 | 0 min | 0 | 
| #143902 | Get_Lucky_[E.] | 4 | 0 min | 0 | 
| #143903 | Nsw_nunx | 0 | 0 min | 0 | 
| #143904 | B O R O D A | 0 | 0 min | 0 | 
| #143905 | |D2•[DuX] | 9 | 0 min | 0 | 
| #143906 | MATA-$ANOS | 13 | 0 min | 0 | 
| #143907 | DragonzBalls | 0 | 0 min | 0 | 
| #143908 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #143909 | 1976 | 0 | 0 min | 0 | 
| #143910 | thiaker30 | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |