| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143971 | NOCNI | 1 | 0 min | 0 | 
| #143972 | Get_Lucky_[E.] | 4 | 0 min | 0 | 
| #143973 | Nsw_nunx | 0 | 0 min | 0 | 
| #143974 | B O R O D A | 0 | 0 min | 0 | 
| #143975 | |D2•[DuX] | 9 | 0 min | 0 | 
| #143976 | MATA-$ANOS | 13 | 0 min | 0 | 
| #143977 | DragonzBalls | 0 | 0 min | 0 | 
| #143978 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #143979 | 1976 | 0 | 0 min | 0 | 
| #143980 | thiaker30 | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |