| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144051 | NOCNI | 1 | 0 min | 0 | 
| #144052 | Get_Lucky_[E.] | 4 | 0 min | 0 | 
| #144053 | Nsw_nunx | 0 | 0 min | 0 | 
| #144054 | B O R O D A | 0 | 0 min | 0 | 
| #144055 | |D2•[DuX] | 9 | 0 min | 0 | 
| #144056 | MATA-$ANOS | 13 | 0 min | 0 | 
| #144057 | DragonzBalls | 0 | 0 min | 0 | 
| #144058 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #144059 | 1976 | 0 | 0 min | 0 | 
| #144060 | thiaker30 | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |