| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143811 | Get_Lucky_[E.] | 4 | 0 min | 0 | 
| #143812 | Nsw_nunx | 0 | 0 min | 0 | 
| #143813 | B O R O D A | 0 | 0 min | 0 | 
| #143814 | |D2•[DuX] | 9 | 0 min | 0 | 
| #143815 | MATA-$ANOS | 13 | 0 min | 0 | 
| #143816 | DragonzBalls | 0 | 0 min | 0 | 
| #143817 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #143818 | 1976 | 0 | 0 min | 0 | 
| #143819 | thiaker30 | 0 | 0 min | 0 | 
| #143820 | gabrielmanriquech | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |