| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143951 | Get_Lucky_[E.] | 4 | 0 min | 0 | 
| #143952 | Nsw_nunx | 0 | 0 min | 0 | 
| #143953 | B O R O D A | 0 | 0 min | 0 | 
| #143954 | |D2•[DuX] | 9 | 0 min | 0 | 
| #143955 | MATA-$ANOS | 13 | 0 min | 0 | 
| #143956 | DragonzBalls | 0 | 0 min | 0 | 
| #143957 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #143958 | 1976 | 0 | 0 min | 0 | 
| #143959 | thiaker30 | 0 | 0 min | 0 | 
| #143960 | gabrielmanriquech | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |