| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143801 | Nsw_nunx | 0 | 0 min | 0 | 
| #143802 | B O R O D A | 0 | 0 min | 0 | 
| #143803 | |D2•[DuX] | 9 | 0 min | 0 | 
| #143804 | MATA-$ANOS | 13 | 0 min | 0 | 
| #143805 | DragonzBalls | 0 | 0 min | 0 | 
| #143806 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #143807 | 1976 | 0 | 0 min | 0 | 
| #143808 | thiaker30 | 0 | 0 min | 0 | 
| #143809 | gabrielmanriquech | 0 | 0 min | 0 | 
| #143810 | Cyber Pro | 10 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |