| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143841 | Nsw_nunx | 0 | 0 min | 0 | 
| #143842 | B O R O D A | 0 | 0 min | 0 | 
| #143843 | |D2•[DuX] | 9 | 0 min | 0 | 
| #143844 | MATA-$ANOS | 13 | 0 min | 0 | 
| #143845 | DragonzBalls | 0 | 0 min | 0 | 
| #143846 | wwwwwwwwwwww | 2 | 0 min | 0 | 
| #143847 | 1976 | 0 | 0 min | 0 | 
| #143848 | thiaker30 | 0 | 0 min | 0 | 
| #143849 | gabrielmanriquech | 0 | 0 min | 0 | 
| #143850 | Cyber Pro | 10 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |