| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #143911 | Agressive # xveN [ L ] | 0 | 0 min | 0 | 
| #143912 | White Shark | 0 | 0 min | 0 | 
| #143913 | *JoVaNa* | 1 | 0 min | 0 | 
| #143914 | <Exclusive> WEST | 0 | 0 min | 0 | 
| #143915 | MeryoMaluco | 0 | 0 min | 0 | 
| #143916 | MagiC PoNY (/ *O*)/ | 0 | 0 min | 0 | 
| #143917 | Kristinochka95 | 0 | 0 min | 0 | 
| #143918 | azozalani313 | 1 | 0 min | 0 | 
| #143919 | franzmendoza061996 | 3 | 0 min | 0 | 
| #143920 | BELVITA | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |