| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144071 | Agressive # xveN [ L ] | 0 | 0 min | 0 | 
| #144072 | White Shark | 0 | 0 min | 0 | 
| #144073 | *JoVaNa* | 1 | 0 min | 0 | 
| #144074 | <Exclusive> WEST | 0 | 0 min | 0 | 
| #144075 | MeryoMaluco | 0 | 0 min | 0 | 
| #144076 | MagiC PoNY (/ *O*)/ | 0 | 0 min | 0 | 
| #144077 | Kristinochka95 | 0 | 0 min | 0 | 
| #144078 | azozalani313 | 1 | 0 min | 0 | 
| #144079 | franzmendoza061996 | 3 | 0 min | 0 | 
| #144080 | BELVITA | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |