| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144021 | =XA= Esty.14 No_mercy (ArG) | 0 | 0 min | 0 | 
| #144022 | amica | 21 | 0 min | 0 | 
| #144023 | picon mafia | 0 | 0 min | 0 | 
| #144024 | / Rs | 0 | 0 min | 0 | 
| #144025 | pro exellent | 21 | 0 min | 0 | 
| #144026 | ALFa-- | 0 | 0 min | 0 | 
| #144027 | PAR_DE_AA_MONEDAAA | 1 | 0 min | 0 | 
| #144028 | {NCHLH}[OM]'' leo Smail '' | 0 | 0 min | 0 | 
| #144029 | TechN9ne | 3 | 0 min | 0 | 
| #144030 | shareif345 | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |