| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144051 | =XA= Esty.14 No_mercy (ArG) | 0 | 0 min | 0 | 
| #144052 | amica | 21 | 0 min | 0 | 
| #144053 | picon mafia | 0 | 0 min | 0 | 
| #144054 | / Rs | 0 | 0 min | 0 | 
| #144055 | pro exellent | 21 | 0 min | 0 | 
| #144056 | ALFa-- | 0 | 0 min | 0 | 
| #144057 | PAR_DE_AA_MONEDAAA | 1 | 0 min | 0 | 
| #144058 | {NCHLH}[OM]'' leo Smail '' | 0 | 0 min | 0 | 
| #144059 | TechN9ne | 3 | 0 min | 0 | 
| #144060 | shareif345 | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |