| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144221 | =XA= Esty.14 No_mercy (ArG) | 0 | 0 min | 0 | 
| #144222 | amica | 21 | 0 min | 0 | 
| #144223 | picon mafia | 0 | 0 min | 0 | 
| #144224 | / Rs | 0 | 0 min | 0 | 
| #144225 | pro exellent | 21 | 0 min | 0 | 
| #144226 | ALFa-- | 0 | 0 min | 0 | 
| #144227 | PAR_DE_AA_MONEDAAA | 1 | 0 min | 0 | 
| #144228 | {NCHLH}[OM]'' leo Smail '' | 0 | 0 min | 0 | 
| #144229 | TechN9ne | 3 | 0 min | 0 | 
| #144230 | shareif345 | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |