| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144361 | =XA= Esty.14 No_mercy (ArG) | 0 | 0 min | 0 | 
| #144362 | amica | 21 | 0 min | 0 | 
| #144363 | picon mafia | 0 | 0 min | 0 | 
| #144364 | / Rs | 0 | 0 min | 0 | 
| #144365 | pro exellent | 21 | 0 min | 0 | 
| #144366 | ALFa-- | 0 | 0 min | 0 | 
| #144367 | PAR_DE_AA_MONEDAAA | 1 | 0 min | 0 | 
| #144368 | {NCHLH}[OM]'' leo Smail '' | 0 | 0 min | 0 | 
| #144369 | TechN9ne | 3 | 0 min | 0 | 
| #144370 | shareif345 | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |