| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144141 | cew | 0 | 0 min | 0 | 
| #144142 | Hama | 0 | 0 min | 0 | 
| #144143 | lekter` | 3 | 0 min | 0 | 
| #144144 | X`Pro | TERZI [YrD] | 3 | 0 min | 0 | 
| #144145 | riction | 2 | 0 min | 0 | 
| #144146 | Cs_ACTPAXAHb | 0 | 0 min | 0 | 
| #144147 | FoTzE | 0 | 0 min | 0 | 
| #144148 | CrebK | 0 | 0 min | 0 | 
| #144149 | АВТОЭЛЕКТРИК 64 | 32 | 0 min | 0 | 
| #144150 | gokceoglumuhasebe | 7 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |