| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144281 | cew | 0 | 0 min | 0 | 
| #144282 | Hama | 0 | 0 min | 0 | 
| #144283 | lekter` | 3 | 0 min | 0 | 
| #144284 | X`Pro | TERZI [YrD] | 3 | 0 min | 0 | 
| #144285 | riction | 2 | 0 min | 0 | 
| #144286 | Cs_ACTPAXAHb | 0 | 0 min | 0 | 
| #144287 | FoTzE | 0 | 0 min | 0 | 
| #144288 | CrebK | 0 | 0 min | 0 | 
| #144289 | АВТОЭЛЕКТРИК 64 | 32 | 0 min | 0 | 
| #144290 | gokceoglumuhasebe | 7 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |