| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144371 | cew | 0 | 0 min | 0 | 
| #144372 | Hama | 0 | 0 min | 0 | 
| #144373 | lekter` | 3 | 0 min | 0 | 
| #144374 | X`Pro | TERZI [YrD] | 3 | 0 min | 0 | 
| #144375 | riction | 2 | 0 min | 0 | 
| #144376 | Cs_ACTPAXAHb | 0 | 0 min | 0 | 
| #144377 | FoTzE | 0 | 0 min | 0 | 
| #144378 | CrebK | 0 | 0 min | 0 | 
| #144379 | АВТОЭЛЕКТРИК 64 | 32 | 0 min | 0 | 
| #144380 | gokceoglumuhasebe | 7 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |