| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144031 | Braiker | 0 | 0 min | 0 | 
| #144032 | 276 | 35 | 0 min | 0 | 
| #144033 | car-rsk | 1 | 0 min | 0 | 
| #144034 | [[ b l u e ]] | 4 | 0 min | 0 | 
| #144035 | LePsAR | 6 | 0 min | 0 | 
| #144036 | pourya | 4 | 0 min | 0 | 
| #144037 | operator | 0 | 0 min | 0 | 
| #144038 | emredesu | 1 | 0 min | 0 | 
| #144039 | ICPT | 3 | 0 min | 0 | 
| #144040 | (1)Pakistan | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |