| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144041 | Braiker | 0 | 0 min | 0 | 
| #144042 | 276 | 35 | 0 min | 0 | 
| #144043 | car-rsk | 1 | 0 min | 0 | 
| #144044 | [[ b l u e ]] | 4 | 0 min | 0 | 
| #144045 | LePsAR | 6 | 0 min | 0 | 
| #144046 | pourya | 4 | 0 min | 0 | 
| #144047 | operator | 0 | 0 min | 0 | 
| #144048 | emredesu | 1 | 0 min | 0 | 
| #144049 | ICPT | 3 | 0 min | 0 | 
| #144050 | (1)Pakistan | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |