| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144301 | Braiker | 0 | 0 min | 0 | 
| #144302 | 276 | 35 | 0 min | 0 | 
| #144303 | car-rsk | 1 | 0 min | 0 | 
| #144304 | [[ b l u e ]] | 4 | 0 min | 0 | 
| #144305 | LePsAR | 6 | 0 min | 0 | 
| #144306 | pourya | 4 | 0 min | 0 | 
| #144307 | operator | 0 | 0 min | 0 | 
| #144308 | emredesu | 1 | 0 min | 0 | 
| #144309 | ICPT | 3 | 0 min | 0 | 
| #144310 | (1)Pakistan | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |