| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144181 | KHarkiv UKraine | 3 | 0 min | 0 | 
| #144182 | bpaT AHdpIOLLIbI=) | 0 | 0 min | 0 | 
| #144183 | PoL0* | 7 | 0 min | 0 | 
| #144184 | didy | 0 | 0 min | 0 | 
| #144185 | Mishanya | 66 | 0 min | 0 | 
| #144186 | titty | 0 | 0 min | 0 | 
| #144187 | какщке | 1 | 0 min | 0 | 
| #144188 | ПИСЯПОДЪЁМНИК РИ | 1 | 0 min | 0 | 
| #144189 | McHu | 0 | 0 min | 0 | 
| #144190 | odjebi | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |