| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144331 | KHarkiv UKraine | 3 | 0 min | 0 | 
| #144332 | bpaT AHdpIOLLIbI=) | 0 | 0 min | 0 | 
| #144333 | PoL0* | 7 | 0 min | 0 | 
| #144334 | didy | 0 | 0 min | 0 | 
| #144335 | Mishanya | 66 | 0 min | 0 | 
| #144336 | titty | 0 | 0 min | 0 | 
| #144337 | какщке | 1 | 0 min | 0 | 
| #144338 | ПИСЯПОДЪЁМНИК РИ | 1 | 0 min | 0 | 
| #144339 | McHu | 0 | 0 min | 0 | 
| #144340 | odjebi | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |