| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144401 | KHarkiv UKraine | 3 | 0 min | 0 | 
| #144402 | bpaT AHdpIOLLIbI=) | 0 | 0 min | 0 | 
| #144403 | PoL0* | 7 | 0 min | 0 | 
| #144404 | didy | 0 | 0 min | 0 | 
| #144405 | Mishanya | 66 | 0 min | 0 | 
| #144406 | titty | 0 | 0 min | 0 | 
| #144407 | какщке | 1 | 0 min | 0 | 
| #144408 | ПИСЯПОДЪЁМНИК РИ | 1 | 0 min | 0 | 
| #144409 | McHu | 0 | 0 min | 0 | 
| #144410 | odjebi | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |