| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144421 | KHarkiv UKraine | 3 | 0 min | 0 | 
| #144422 | bpaT AHdpIOLLIbI=) | 0 | 0 min | 0 | 
| #144423 | PoL0* | 7 | 0 min | 0 | 
| #144424 | didy | 0 | 0 min | 0 | 
| #144425 | Mishanya | 66 | 0 min | 0 | 
| #144426 | titty | 0 | 0 min | 0 | 
| #144427 | какщке | 1 | 0 min | 0 | 
| #144428 | ПИСЯПОДЪЁМНИК РИ | 1 | 0 min | 0 | 
| #144429 | McHu | 0 | 0 min | 0 | 
| #144430 | odjebi | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |