| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144441 | KHarkiv UKraine | 3 | 0 min | 0 | 
| #144442 | bpaT AHdpIOLLIbI=) | 0 | 0 min | 0 | 
| #144443 | PoL0* | 7 | 0 min | 0 | 
| #144444 | didy | 0 | 0 min | 0 | 
| #144445 | Mishanya | 66 | 0 min | 0 | 
| #144446 | titty | 0 | 0 min | 0 | 
| #144447 | какщке | 1 | 0 min | 0 | 
| #144448 | ПИСЯПОДЪЁМНИК РИ | 1 | 0 min | 0 | 
| #144449 | McHu | 0 | 0 min | 0 | 
| #144450 | odjebi | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |