| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144471 | KHarkiv UKraine | 3 | 0 min | 0 | 
| #144472 | bpaT AHdpIOLLIbI=) | 0 | 0 min | 0 | 
| #144473 | PoL0* | 7 | 0 min | 0 | 
| #144474 | didy | 0 | 0 min | 0 | 
| #144475 | Mishanya | 66 | 0 min | 0 | 
| #144476 | titty | 0 | 0 min | 0 | 
| #144477 | какщке | 1 | 0 min | 0 | 
| #144478 | ПИСЯПОДЪЁМНИК РИ | 1 | 0 min | 0 | 
| #144479 | McHu | 0 | 0 min | 0 | 
| #144480 | odjebi | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |