| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144211 | PoL0* | 7 | 0 min | 0 | 
| #144212 | didy | 0 | 0 min | 0 | 
| #144213 | Mishanya | 66 | 0 min | 0 | 
| #144214 | titty | 0 | 0 min | 0 | 
| #144215 | какщке | 1 | 0 min | 0 | 
| #144216 | ПИСЯПОДЪЁМНИК РИ | 1 | 0 min | 0 | 
| #144217 | McHu | 0 | 0 min | 0 | 
| #144218 | odjebi | 0 | 0 min | 0 | 
| #144219 | lekvar | 1 | 0 min | 0 | 
| #144220 | VMS_CS_ free gaza | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |