| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144191 | Emil. | 1 | 0 min | 0 | 
| #144192 | shoot1killer | 2 | 0 min | 0 | 
| #144193 | LISF | 4 | 0 min | 0 | 
| #144194 | f. you | 0 | 0 min | 0 | 
| #144195 | BESIU<--KATOL | 0 | 0 min | 0 | 
| #144196 | Deved | 0 | 0 min | 0 | 
| #144197 | HONEY MUSTARD CSGOSKINS | 0 | 0 min | 0 | 
| #144198 | Gudzu | 0 | 0 min | 0 | 
| #144199 | Mattii-.Bostero-.Piojoso-. | 1 | 0 min | 0 | 
| #144200 | HANNcOOK|0|6| | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |