| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144311 | Emil. | 1 | 0 min | 0 | 
| #144312 | shoot1killer | 2 | 0 min | 0 | 
| #144313 | LISF | 4 | 0 min | 0 | 
| #144314 | f. you | 0 | 0 min | 0 | 
| #144315 | BESIU<--KATOL | 0 | 0 min | 0 | 
| #144316 | Deved | 0 | 0 min | 0 | 
| #144317 | HONEY MUSTARD CSGOSKINS | 0 | 0 min | 0 | 
| #144318 | Gudzu | 0 | 0 min | 0 | 
| #144319 | Mattii-.Bostero-.Piojoso-. | 1 | 0 min | 0 | 
| #144320 | HANNcOOK|0|6| | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |