| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144101 | LISF | 4 | 0 min | 0 | 
| #144102 | f. you | 0 | 0 min | 0 | 
| #144103 | BESIU<--KATOL | 0 | 0 min | 0 | 
| #144104 | Deved | 0 | 0 min | 0 | 
| #144105 | HONEY MUSTARD CSGOSKINS | 0 | 0 min | 0 | 
| #144106 | Gudzu | 0 | 0 min | 0 | 
| #144107 | Mattii-.Bostero-.Piojoso-. | 1 | 0 min | 0 | 
| #144108 | HANNcOOK|0|6| | 1 | 0 min | 0 | 
| #144109 | PromakaIIIka | 6 | 0 min | 0 | 
| #144110 | yQnnou | 6 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |