| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144401 | BESIU<--KATOL | 0 | 0 min | 0 | 
| #144402 | Deved | 0 | 0 min | 0 | 
| #144403 | HONEY MUSTARD CSGOSKINS | 0 | 0 min | 0 | 
| #144404 | Gudzu | 0 | 0 min | 0 | 
| #144405 | Mattii-.Bostero-.Piojoso-. | 1 | 0 min | 0 | 
| #144406 | HANNcOOK|0|6| | 1 | 0 min | 0 | 
| #144407 | PromakaIIIka | 6 | 0 min | 0 | 
| #144408 | yQnnou | 6 | 0 min | 0 | 
| #144409 | MIRRA | 5 | 0 min | 0 | 
| #144410 | RaikkoNen | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |