| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144291 | [NO-sXe-I] ASDJKWEMJASNMDNMSAN | 0 | 0 min | 0 | 
| #144292 | {x}{a}{x}{a}{x}{a}{x}{a}[x{a}{x | 0 | 0 min | 0 | 
| #144293 | Hisoka; | 1 | 0 min | 0 | 
| #144294 | xfatei | 0 | 0 min | 0 | 
| #144295 | chema | 0 | 0 min | 0 | 
| #144296 | SilverFish | 7 | 0 min | 0 | 
| #144297 | Bodizker | 2 | 0 min | 0 | 
| #144298 | Keramzit | 0 | 0 min | 0 | 
| #144299 | Эхослэм в китай | 1 | 0 min | 0 | 
| #144300 | *BERLIN | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |