| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144461 | [NO-sXe-I] ASDJKWEMJASNMDNMSAN | 0 | 0 min | 0 | 
| #144462 | {x}{a}{x}{a}{x}{a}{x}{a}[x{a}{x | 0 | 0 min | 0 | 
| #144463 | Hisoka; | 1 | 0 min | 0 | 
| #144464 | xfatei | 0 | 0 min | 0 | 
| #144465 | chema | 0 | 0 min | 0 | 
| #144466 | SilverFish | 7 | 0 min | 0 | 
| #144467 | Bodizker | 2 | 0 min | 0 | 
| #144468 | Keramzit | 0 | 0 min | 0 | 
| #144469 | Эхослэм в китай | 1 | 0 min | 0 | 
| #144470 | *BERLIN | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |