| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144531 | [NO-sXe-I] ASDJKWEMJASNMDNMSAN | 0 | 0 min | 0 | 
| #144532 | {x}{a}{x}{a}{x}{a}{x}{a}[x{a}{x | 0 | 0 min | 0 | 
| #144533 | Hisoka; | 1 | 0 min | 0 | 
| #144534 | xfatei | 0 | 0 min | 0 | 
| #144535 | chema | 0 | 0 min | 0 | 
| #144536 | SilverFish | 7 | 0 min | 0 | 
| #144537 | Bodizker | 2 | 0 min | 0 | 
| #144538 | Keramzit | 0 | 0 min | 0 | 
| #144539 | Эхослэм в китай | 1 | 0 min | 0 | 
| #144540 | *BERLIN | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |