| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144541 | [NO-sXe-I] ASDJKWEMJASNMDNMSAN | 0 | 0 min | 0 | 
| #144542 | {x}{a}{x}{a}{x}{a}{x}{a}[x{a}{x | 0 | 0 min | 0 | 
| #144543 | Hisoka; | 1 | 0 min | 0 | 
| #144544 | xfatei | 0 | 0 min | 0 | 
| #144545 | chema | 0 | 0 min | 0 | 
| #144546 | SilverFish | 7 | 0 min | 0 | 
| #144547 | Bodizker | 2 | 0 min | 0 | 
| #144548 | Keramzit | 0 | 0 min | 0 | 
| #144549 | Эхослэм в китай | 1 | 0 min | 0 | 
| #144550 | *BERLIN | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |