| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144641 | [NO-sXe-I] ASDJKWEMJASNMDNMSAN | 0 | 0 min | 0 | 
| #144642 | {x}{a}{x}{a}{x}{a}{x}{a}[x{a}{x | 0 | 0 min | 0 | 
| #144643 | Hisoka; | 1 | 0 min | 0 | 
| #144644 | xfatei | 0 | 0 min | 0 | 
| #144645 | chema | 0 | 0 min | 0 | 
| #144646 | SilverFish | 7 | 0 min | 0 | 
| #144647 | Bodizker | 2 | 0 min | 0 | 
| #144648 | Keramzit | 0 | 0 min | 0 | 
| #144649 | Эхослэм в китай | 1 | 0 min | 0 | 
| #144650 | *BERLIN | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |