| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144411 | Hisoka; | 1 | 0 min | 0 | 
| #144412 | xfatei | 0 | 0 min | 0 | 
| #144413 | chema | 0 | 0 min | 0 | 
| #144414 | SilverFish | 7 | 0 min | 0 | 
| #144415 | Bodizker | 2 | 0 min | 0 | 
| #144416 | Keramzit | 0 | 0 min | 0 | 
| #144417 | Эхослэм в китай | 1 | 0 min | 0 | 
| #144418 | *BERLIN | 1 | 0 min | 0 | 
| #144419 | Messiiiiiiiiiiiiiiiiiiiiiiiiiii | 0 | 0 min | 0 | 
| #144420 | yonqcai1991 | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |