![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#891 | SchNitzZel | 2531 | 28h 3m | 5.2k |
#892 | SUB ROSA 1921 ULTRAS | 2508 | 35h 21m | 5.2k |
#893 | Leagend47 | 2531 | 26h 53m | 5.2k |
#894 | Alexander Mahon ! | 2495 | 37h 53m | 5.2k |
#895 | word.exe | 2546 | 17h 11m | 5.2k |
#896 | ɛʟօռ ʍʊֆӄ | 2502 | 31h 32m | 5.2k |
#897 | I hate India | 2547 | 12h 40m | 5.2k |
#898 | ]-[<>T$ | 2482 | 33h 16m | 5.2k |
#899 | Mike_baguncinha | 2346 | 78h 21m | 5.2k |
#900 | DeJaVu | 2560 | 5h 42m | 5.2k |
![]() |
![]() |