| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144921 | spoke | 0 | 0 min | 0 | 
| #144922 | duke.of.hazard | 0 | 0 min | 0 | 
| #144923 | fullop ʊ | 5 | 0 min | 0 | 
| #144924 | oc776525 | 6 | 0 min | 0 | 
| #144925 | 3rDx#SixZZoR | 3 | 0 min | 0 | 
| #144926 | MaTiGa | 7 | 0 min | 0 | 
| #144927 | ***ASYA ASTAFEVA*** | 2 | 0 min | 0 | 
| #144928 | déchetterie | 0 | 0 min | 0 | 
| #144929 | Dnepr[B cu3o]:D | 2 | 0 min | 0 | 
| #144930 | lkjh | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |