| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145011 | Haile Selassie | 1 | 0 min | 0 | 
| #145012 | rickzerAAA is prO? | 5 | 0 min | 0 | 
| #145013 | ssij mi jaja | 1 | 0 min | 0 | 
| #145014 | ChinoQV | 0 | 0 min | 0 | 
| #145015 | maa | 2 | 0 min | 0 | 
| #145016 | privileges | 1 | 0 min | 0 | 
| #145017 | [ZmK].aXE. | 2 | 0 min | 0 | 
| #145018 | Pan Krzysztof Jarzyna | 2 | 0 min | 0 | 
| #145019 | luys | 3 | 0 min | 0 | 
| #145020 | Jak sie marszczy freda? | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |